As of 2nd December 2020, England officially came out of its second lockdown.
The British Prime Minister made clear, that after the second lockdown, each county would be put under a different tier to manage their local areas infection rates.
However, there is a little bit of confusion for residents and business a like to know exactly what rules they should be following in each tier. This confusion is further perpetuated by the fact that the tiers in each area can and will change every so often.
To manage the confusion the first thing you need to be sure of is which tier you are in.
Which tier am I in?
This data is correct as of 8th December 2020 and may have changed if you are reading this at any time after.
Hartlepool | Tier 3 (Very High) |
Middlesbrough | Tier 3 (Very High) |
Redcar and Cleveland | Tier 3 (Very High) |
Stockton-on-Tees | Tier 3 (Very High) |
Darlington | Tier 3 (Very High) |
Halton | Tier 2 (High) |
Warrington | Tier 2 (High) |
Blackburn with Darwen | Tier 3 (Very High) |
Blackpool | Tier 3 (Very High) |
Kingston upon Hull, City of | Tier 3 (Very High) |
East Riding of Yorkshire | Tier 3 (Very High) |
North East Lincolnshire | Tier 3 (Very High) |
North Lincolnshire | Tier 3 (Very High) |
York | Tier 2 (High) |
Derby | Tier 3 (Very High) |
Leicester | Tier 3 (Very High) |
Rutland | Tier 2 (High) |
Nottingham | Tier 3 (Very High) |
Herefordshire, County of | Tier 2 (High) |
Telford and Wrekin | Tier 2 (High) |
Stoke-on-Trent | Tier 3 (Very High) |
Bath and North East Somerset | Tier 2 (High) |
Bristol, City of | Tier 3 (Very High) |
North Somerset | Tier 3 (Very High) |
South Gloucestershire | Tier 3 (Very High) |
Plymouth | Tier 2 (High) |
Torbay | Tier 2 (High) |
Swindon | Tier 2 (High) |
Peterborough | Tier 2 (High) |
Slough | Tier 3 (Very High) |
Windsor and Maidenhead | Tier 2 (High) |
Wokingham | Tier 2 (High) |
Milton Keynes | Tier 2 (High) |
Brighton and Hove | Tier 2 (High) |
Portsmouth | Tier 2 (High) |
Southampton | Tier 2 (High) |
Luton | Tier 2 (High) |
Southend-on-Sea | Tier 2 (High) |
Thurrock | Tier 2 (High) |
Medway | Tier 3 (Very High) |
Bracknell Forest | Tier 2 (High) |
West Berkshire | Tier 2 (High) |
Isle of Wight | Tier 1 (Medium) |
County Durham | Tier 3 (Very High) |
Cheshire East | Tier 2 (High) |
Cheshire West and Chester | Tier 2 (High) |
Shropshire | Tier 2 (High) |
Cornwall | Tier 1 (Medium) |
Isles of Scilly | null |
Wiltshire | Tier 2 (High) |
Bedford | Tier 2 (High) |
Central Bedfordshire | Tier 2 (High) |
Northumberland | Tier 3 (Very High) |
Bournemouth, Christchurch and Poole | Tier 2 (High) |
Dorset | Tier 2 (High) |
Bolton | Tier 3 (Very High) |
Bury | Tier 3 (Very High) |
Manchester | Tier 3 (Very High) |
Oldham | Tier 3 (Very High) |
Rochdale | Tier 3 (Very High) |
Salford | Tier 3 (Very High) |
Stockport | Tier 3 (Very High) |
Tameside | Tier 3 (Very High) |
Trafford | Tier 3 (Very High) |
Wigan | Tier 3 (Very High) |
Knowsley | Tier 2 (High) |
Liverpool | Tier 2 (High) |
St. Helens | Tier 2 (High) |
Sefton | Tier 2 (High) |
Wirral | Tier 2 (High) |
Barnsley | Tier 3 (Very High) |
Reading | Tier 2 (High) |
Doncaster | Tier 3 (Very High) |
Rotherham | Tier 3 (Very High) |
Sheffield | Tier 3 (Very High) |
Newcastle upon Tyne | Tier 3 (Very High) |
North Tyneside | Tier 3 (Very High) |
South Tyneside | Tier 3 (Very High) |
Sunderland | Tier 3 (Very High) |
Birmingham | Tier 3 (Very High) |
Coventry | Tier 3 (Very High) |
Dudley | Tier 3 (Very High) |
Sandwell | Tier 3 (Very High) |
Solihull | Tier 3 (Very High) |
Walsall | Tier 3 (Very High) |
Wolverhampton | Tier 3 (Very High) |
Bradford | Tier 3 (Very High) |
Calderdale | Tier 3 (Very High) |
Kirklees | Tier 3 (Very High) |
Leeds | Tier 3 (Very High) |
Wakefield | Tier 3 (Very High) |
Gateshead | Tier 3 (Very High) |
City of London | Tier 2 (High) |
Barking and Dagenham | Tier 2 (High) |
Barnet | Tier 2 (High) |
Bexley | Tier 2 (High) |
Ards and North Down | null |
Clackmannanshire | null |
Dumfries and Galloway | null |
East Ayrshire | null |
East Lothian | null |
East Renfrewshire | null |
Na h-Eileanan Siar | null |
Falkirk | null |
Highland | null |
Inverclyde | null |
Midlothian | null |
Moray | null |
North Ayrshire | null |
Orkney Islands | null |
Scottish Borders | null |
Shetland Islands | null |
South Ayrshire | null |
South Lanarkshire | null |
Stirling | null |
Aberdeen City | null |
Aberdeenshire | null |
Argyll and Bute | null |
City of Edinburgh | null |
Renfrewshire | null |
West Dunbartonshire | null |
West Lothian | null |
Angus | null |
Brent | Tier 2 (High) |
Bromley | Tier 2 (High) |
Camden | Tier 2 (High) |
Croydon | Tier 2 (High) |
Ealing | Tier 2 (High) |
Enfield | Tier 2 (High) |
Greenwich | Tier 2 (High) |
Vale of Glamorgan | null |
Cardiff | null |
Rhondda Cynon Taf | null |
Caerphilly | null |
Blaenau Gwent | null |
Torfaen | null |
Monmouthshire | null |
Newport | null |
Powys | null |
Merthyr Tydfil | null |
Hackney | Tier 2 (High) |
Hammersmith and Fulham | Tier 2 (High) |
Haringey | Tier 2 (High) |
Harrow | Tier 2 (High) |
Havering | Tier 2 (High) |
Hillingdon | Tier 2 (High) |
Hounslow | Tier 2 (High) |
Islington | Tier 2 (High) |
Kensington and Chelsea | Tier 2 (High) |
Kingston upon Thames | Tier 2 (High) |
Lambeth | Tier 2 (High) |
Lewisham | Tier 2 (High) |
Merton | Tier 2 (High) |
Newham | Tier 2 (High) |
Redbridge | Tier 2 (High) |
Richmond upon Thames | Tier 2 (High) |
Southwark | Tier 2 (High) |
Sutton | Tier 2 (High) |
Tower Hamlets | Tier 2 (High) |
Waltham Forest | Tier 2 (High) |
Wandsworth | Tier 2 (High) |
Westminster | Tier 2 (High) |
Buckinghamshire | Tier 2 (High) |
Cambridgeshire | Tier 2 (High) |
Cumbria | Tier 2 (High) |
Derbyshire | Tier 3 (Very High) |
Devon | Tier 2 (High) |
East Sussex | Tier 2 (High) |
Essex | Tier 2 (High) |
Gloucestershire | Tier 2 (High) |
Hampshire | Tier 2 (High) |
Hertfordshire | Tier 2 (High) |
Kent | Tier 3 (Very High) |
Lancashire | Tier 3 (Very High) |
Leicestershire | Tier 3 (Very High) |
Lincolnshire | Tier 3 (Very High) |
Norfolk | Tier 2 (High) |
Northamptonshire | Tier 2 (High) |
North Yorkshire | Tier 2 (High) |
Nottinghamshire | Tier 3 (Very High) |
Oxfordshire | Tier 2 (High) |
Somerset | Tier 2 (High) |
Staffordshire | Tier 3 (Very High) |
Suffolk | Tier 2 (High) |
Surrey | Tier 2 (High) |
Warwickshire | Tier 3 (Very High) |
West Sussex | Tier 2 (High) |
Worcestershire | Tier 2 (High) |
Antrim and Newtownabbey | null |
Armagh City, Banbridge and Craigavon | null |
Belfast | null |
Causeway Coast and Glens | null |
Derry City and Strabane | null |
Fermanagh and Omagh | null |
Lisburn and Castlereagh | null |
Mid and East Antrim | null |
Mid Ulster | null |
Newry, Mourne and Down | null |
Dundee City | null |
East Dunbartonshire | null |
Fife | null |
Perth and Kinross | null |
Glasgow City | null |
North Lanarkshire | null |
Isle of Anglesey | null |
Gwynedd | null |
Conwy | null |
Denbighshire | null |
Flintshire | null |
Wrexham | null |
Ceredigion | null |
Pembrokeshire | null |
Carmarthenshire | null |
Swansea | null |
Neath Port Talbot | null |
Bridgend | null |
What are the rules for each tier?
Tier 1 – medium alert
Retail, entertainment, accommodation, personal care, eg hairdressers, beauty salons and nail bars, indoor leisure, eg gyms and swimming are all OPEN.
Education is open in all tiers.
Avoid travel into tier three areas (except where necessary, eg for work, education, medical attention) and walk/cycle when possible.
Overnight stays are permitted, with household, support bubble or up to six people.
You can meet with friends and family with a maximum of six indoors or outdoors, other than single households or support bubbles.
15 guests are allowed for weddings, civil partnerships, wedding receptions and wakes, while 30 guests are allowed for funerals.
Tier 2 – high alert
Retail, entertainment, accommodation, personal care, eg hairdressers, beauty salons and nail bars, indoor leisure, eg gyms and swimming are all OPEN.
Education is open in all tiers.
Reduce journeys where possible. Avoid travel into tier three areas (except where necessary).
Overnight stays are permitted, with household, support bubble or up to six people.
Absolutely no mixing of household indoors apart from support bubbles. Maximum of six outdoors.
15 guests are allowed for weddings, civil partnerships, wedding receptions and wakes, while 30 guests are allowed for funerals.
Tier 3 – very high alert
Retail, entertainment, accommodation, personal care, eg hairdressers, beauty salons and nail bars, indoor leisure, eg gyms and swimming are all OPEN.
Education is open in all tiers.
Bars, pubs, restaurants: Closed except sales by takeaway, drive-through or delivery. Indoor venues such as cinemas, indoor bowling, casinos are also closed.
Avoid travel out of the area apart from when necessary for work, medical care or education.
No overnight stays outside of local area, unless necessary for work, education or similar.
15 guests for weddings, civil partnerships and wakes; 30 for funerals. Wedding receptions not permitted.
In all tier’s beauty salons, including hairdressers, are allowed to stay open.
Information courtesy of Gov.uk
Read more
- Shop My Routine, 18th January 2021I’m not sure if you’ll remember but I used to have a category on Science and Skincare that was all about sharing which products I’m using with you. I hadn’t posted anything in it for awhile, I wasn’t sure if you found it useful. However, I want to bring it back because I find it…
- Perfect Your Pout With PatchologyPatchology is here to help treat your parched winter pout with it’s very own ‘Lip Service’ and it’s just in time for Valentine’s Day. They’ve put together a combination of their three best lip products to make sure you’re lips are fully nourished throughout the winter season and for the special day. Let’s take a…
- Airpop Announces Latest Product, The Active+ Smart Mask With Halo SensorAirPop, which was founded in 2015, is the world’s first Air Wearables company. The company has harnessed filtration science and technology to build high-performance products that deliver unrivalled comfort and breathability. Airpop has announced the launch of its latest innovative product and it’s going to help us all get through lockdown. It’s called The Active+…
- Huda Beauty Launches Thirst Trap Juice SerumHuda Beauty has launched added the new Thirst Trap Juice Serum, to her Wishful Skincare line. Notable ingredients in the serum include; Vitamin E, Niacinamide and Hyaluronic acid. This means this serum is particularly useful at treating oily skin, scarred skin. It can fight acne and reduce redness. Huda Beauty has made sure to give…
- Aria Growth Partners Take Minority Stake In Hero CosmeticsAria Growth partners are making its first investment, by taking the minority stake in Hero Cosmetics. Hero cosmetics was founded in 2017 by Ju Rhyu with Dwight Lee and Andrew Lee. The brand is popular due to its sophisticated patches that deal with breakouts. The distribute their product via their own site, as well as at…